Tallys NFTs: Traits and Rarity

Tallys NFTs: Traits and Rarity

Tallys Officially Sold Out

We’re thrilled to announce that our Tallys NFT collection has completely sold out, but things have only just begun! The secondary trading market will open on Tradeport at 9 am EST (2 PM UTC) on March 6th, and the reveal of the minted NFTs will take place on March 13th.

Since the reveal is roughly a week away, now is the perfect time to explore the 200+ traits that make each Tally special and how rare those traits are across the entire collection.

As previously mentioned on our Twitter, there are 8 main trait categories, each adding a distinct personality to your Tally, with a super rare 9th category with completely one-of-a-kind Tallys made up of unique traits. Below, you’ll find a complete breakdown of every single trait in all categories, as well as the number of Tallys featuring each trait and its overall percentage rarity.


Sneak Peak at Some Tallys

For those of you looking forward to the reveal and interested in what some of these combinations will look like when actually applied to the Tallys, here is a small look into the composition of the collection with traits applied!

Trait Categories Overview

There are nine total categories for Tallys NFTs:

  1. Background
  2. Hats
  3. Skin
  4. Clothes
  5. Mouths
  6. Eyes
  7. Extras
  8. Floaters
  9. Unique

Each Tally can have one trait from each category, except for the elusive five “Unique” Tallys, which are truly one-of-a-kind.

Now, let’s dive into the details of every category and trait, but to keep things fun for the reveal, we will not share images of all of these traits. All you will get for the time being is the name, the number of Tallys that include the trait, and the percentage of the collection that has the trait.


1. Background

  1. blue grad: 536 (9.65%)
  2. teal: 1506 (27.11%)
  3. green: 1095 (19.71%)
  4. yellow: 966 (17.39%)
  5. pink: 673 (12.12%)
  6. talus grad: 360 (6.48%)
  7. blue sky: 282 (5.08%)
  8. sunset: 100 (1.80%)
  9. magical night: 32 (0.58%)

2. Hats

  1. biker hat: 295 (5.31%)
  2. beanie long: 229 (4.12%)
  3. leaf: 147 (2.65%)
  4. mohawks: 131 (2.36%)
  5. santa hat: 32 (0.58%)
  6. bucket hat: 196 (3.53%)
  7. crown gold: 17 (0.31%)
  8. beanie: 276 (4.97%)
  9. bareheaded: 279 (5.02%)
  10. bandana red: 184 (3.31%)
  11. flat brim talus: 201 (3.62%)
  12. cowboy: 293 (5.27%)
  13. flat brim duck: 269 (4.84%)
  14. bandana blue: 279 (5.02%)
  15. 5 panel: 284 (5.11%)
  16. fez: 247 (4.45%)
  17. top hat: 203 (3.65%)
  18. biker hat talus: 154 (2.77%)
  19. bucket hat talus: 51 (0.92%)
  20. baseball hat: 261 (4.70%)
  21. paper boat: 58 (1.04%)
  22. bowler hat: 114 (2.05%)
  23. blondie: 133 (2.39%)
  24. backwards cap: 233 (4.19%)
  25. viking helmet: 125 (2.25%)
  26. snail: 112 (2.02%)
  27. coppola: 270 (4.86%)
  28. unicorn: 14 (0.25%)
  29. mushroom cap: 8 (0.14%)
  30. minime: 63 (1.13%)
  31. backwards cap SUI: 106 (1.91%)
  32. flat brim OG: 53 (0.95%)
  33. strawhat: 14 (0.25%)
  34. devil: 12 (0.22%)
  35. bandana white: 59 (1.06%)
  36. crown silver: 37 (0.67%)
  37. crypto magic hat: 5 (0.09%)
  38. saint: 6 (0.11%)

3. Skin

  1. pinky: 600 (10.80%)
  2. leaf frog: 1135 (20.43%)
  3. Talus green: 1423 (25.62%)
  4. toad: 790 (14.22%)
  5. bluey: 743 (13.38%)
  6. talus gradient: 272 (4.90%)
  7. poison yellow: 318 (5.72%)
  8. midnight: 68 (1.22%)
  9. gold: 124 (2.23%)
  10. bubble: 42 (0.76%)
  11. grey: 35 (0.63%)

4. Clothes

  1. red tie: 169 (3.04%)
  2. hawaii shirt: 101 (1.82%)
  3. wagmi t-shirt: 97 (1.75%)
  4. grey hoodie: 112 (2.02%)
  5. blue scarf: 169 (3.04%)
  6. red scarf: 126 (2.27%)
  7. teal sweater: 156 (2.81%)
  8. jeans jacket: 96 (1.73%)
  9. suit: 58 (1.04%)
  10. blue zipped hoodie: 120 (2.16%)
  11. poncho: 86 (1.55%)
  12. green jersey: 89 (1.60%)
  13. aragon’s cape: 49 (0.88%)
  14. camo hoodie: 30 (0.54%)
  15. autumn jacket: 158 (2.84%)
  16. backpack: 186 (3.35%)
  17. pink t-shirt: 125 (2.25%)
  18. overall: 189 (3.40%)
  19. sui tech jacket: 51 (0.92%)
  20. grey t-shirt: 138 (2.48%)
  21. brown shirt: 168 (3.02%)
  22. blue jersey: 80 (1.44%)
  23. white t-shirt: 163 (2.93%)
  24. green jacket: 131 (2.36%)
  25. son frogu: 45 (0.81%)
  26. blue ninja: 80 (1.44%)
  27. squid track suit: 49 (0.88%)
  28. vest: 146 (2.63%)
  29. leather jacket: 139 (2.50%)
  30. black t-shirt: 157 (2.83%)
  31. track suit: 124 (2.23%)
  32. yellow scarf: 75 (1.35%)
  33. robe: 77 (1.39%)
  34. yello raincoat: 138 (2.48%)
  35. ochre sweater: 100 (1.80%)
  36. santa: 16 (0.29%)
  37. tank top: 164 (2.95%)
  38. talus pendant: 40 (0.72%)
  39. grey zipped hoodie: 122 (2.20%)
  40. winter jacket: 164 (2.95%)
  41. mr toad: 19 (0.34%)
  42. t-shit sui: 25 (0.45%)
  43. shirt with bow tie: 91 (1.64%)
  44. silver armor: 34 (0.61%)
  45. yellow jumpsuit: 99 (1.78%)
  46. flannel shirt: 155 (2.79%)
  47. bow tie: 62 (1.12%)
  48. red t-shirt: 106 (1.91%)
  49. magician cape: 48 (0.86%)
  50. flower chain: 107 (1.93%)
  51. magic suit: 19 (0.34%)
  52. red ninja: 33 (0.59%)
  53. golden armor: 24 (0.43%)
  54. wooden beads: 91 (1.64%)
  55. talus orb pendant: 11 (0.20%)
  56. superfrog: 18 (0.32%)
  57. magic cape purple: 69 (1.24%)
  58. magic cape blue: 31 (0.56%)
  59. t-shirt talus: 25 (0.45%)

5. Mouths

  1. smile simple: 267 (4.81%)
  2. big smile no teeth: 232 (4.18%)
  3. toothy grin: 266 (4.79%)
  4. drooling: 130 (2.34%)
  5. open: 291 (5.24%)
  6. eeh: 191 (3.44%)
  7. confused: 249 (4.48%)
  8. pouts: 193 (3.47%)
  9. disgusted: 154 (2.77%)
  10. chill: 97 (1.75%)
  11. bubble gum: 36 (0.65%)
  12. smile tongue out: 193 (3.47%)
  13. moustache: 69 (1.24%)
  14. goofy: 265 (4.77%)
  15. bored: 204 (3.67%)
  16. offended: 116 (2.09%)
  17. cigarette: 131 (2.36%)
  18. uwu: 288 (5.18%)
  19. stunned: 175 (3.15%)
  20. one tooth: 223 (4.01%)
  21. open tongue out: 149 (2.68%)
  22. puckering: 210 (3.78%)
  23. whistling: 77 (1.39%)
  24. awkward: 180 (3.24%)
  25. big smile: 195 (3.51%)
  26. saddened: 110 (1.98%)
  27. snarl: 229 (4.12%)
  28. talus throat: 115 (2.07%)
  29. snarl golden: 46 (0.83%)
  30. cubes: 5 (0.09%)
  31. long-tongue: 72 (1.30%)
  32. pepe: 133 (2.39%)
  33. blue lips: 36 (0.65%)
  34. cigar: 60 (1.08%)
  35. mick&rorty: 137 (2.47%)
  36. evil grin: 26 (0.47%)

6. Eyes

  1. vertical blue: 206 (3.71%)
  2. hazy: 242 (4.36%)
  3. 3d glasses: 35 (0.63%)
  4. horizontal orange: 104 (1.87%)
  5. wink: 221 (3.98%)
  6. suspicious: 170 (3.06%)
  7. vertical yellow: 92 (1.66%)
  8. huh: 198 (3.56%)
  9. eyepiece: 116 (2.09%)
  10. pinpoint pupils: 106 (1.91%)
  11. dot: 175 (3.15%)
  12. sad: 161 (2.90%)
  13. chill eyes: 99 (1.78%)
  14. robot eye: 117 (2.11%)
  15. sunglasses brown: 171 (3.08%)
  16. tired: 101 (1.82%)
  17. regular: 229 (4.12%)
  18. hypnotized: 111 (2.00%)
  19. sunglasses talus: 103 (1.85%)
  20. pepe eyes: 96 (1.73%)
  21. star white: 225 (4.05%)
  22. watery: 182 (3.28%)
  23. annoyed: 222 (4.00%)
  24. big round glasses: 197 (3.55%)
  25. laser: 54 (0.97%)
  26. horizontal yellow: 201 (3.62%)
  27. goat: 114 (2.05%)
  28. angry: 169 (3.04%)
  29. heart: 111 (2.00%)
  30. happy closed: 226 (4.07%)
  31. sunglasses pixel: 20 (0.36%)
  32. sunglasses wayfarer: 209 (3.76%)
  33. thin: 81 (1.46%)
  34. chameleon: 112 (2.02%)
  35. big yellow watery: 55 (0.99%)
  36. star yellow: 52 (0.94%)
  37. red eye: 184 (3.31%)
  38. censor bar: 54 (0.97%)
  39. dollar: 54 (0.97%)
  40. eye patch: 62 (1.12%)
  41. star: 20 (0.36%)
  42. vizor: 17 (0.31%)
  43. talus: 24 (0.43%)
  44. vertical red: 29 (0.52%)
  45. battle wound: 5 (0.09%)
  46. angry flames: 9 (0.16%)
  47. horizontal talus: 7 (0.13%)
  48. teardrop: 2 (0.04%)

7. Extras

  1. scar: 226 (4.07%)
  2. piercing: 213 (3.83%)
  3. beaten up: 32 (0.58%)
  4. talus tattoo: 12 (0.22%)

8. Floaters

  1. trophy: 93 (1.67%)
  2. ufo: 87 (1.57%)
  3. ghost fly: 30 (0.54%)
  4. fly: 110 (1.98%)
  5. talus orb: 16 (0.29%)

9. Unique

  1. Glass Frog Tally: 1 (0.02%)
  2. Ghost Tally: 1 (0.02%)
  3. Tally the Grey: 1 (0.02%)
  4. Buffed Tally: 1 (0.02%)
  5. Zombie Tally: 1 (0.02%)

These five special Tallys stand completely apart from the rest of the collection, each is a one-of-a-kind masterpiece.

A look into the 5 Unique Tallys

Final Thoughts

We can’t wait to see your Tallys styled in the digital wetlands. Each of these traits adds flair and individuality, and together, we're one of the most vibrant communities on Sui. Don't forget, trading opens up for everyone on Tradeport at 9am EST on March 6th, so mark your calendars! We’ll officially reveal your minted Tallys on March 13th, when you can finally see which unique combination of traits your council seat holds.

Stay tuned for more updates, and sneak peeks showcasing the many personalities of Tallys. Until then, thank you for being part of Lilypad Town, we couldn’t be happier to have you with us as we build the future of Talus AI Agents from the water’s edge on Sui. Let’s shape the future together!

For the latest updates, keep an eye on our Twitter and stay active on our Discord.